Просмотр добавленных собак: |
|
| кличка | отец | мать | пол | окрас | год рождения |
|---|---|---|---|---|---|
| Afghanistan | |||||
| BEISLER'S KACHOOK | male | Sable | 1972 | ||
| Australia | |||||
| ALLEY OF CHEN HOUSE SOW | GODO OF GONGBOW KENNELS | NORA OF BLUE DRAGON KENNEL | female | ||
| AMITABHA GOLD COIN | KYEHO THE MAGICIAN | BRAVURA ATISHA | male | Black | 2006 |
| AMITABHA ICE PRINCESS | KYEHO SIR LANCELOT | BRAVURA ATISHA | female | 2007 | |
| BAGHAN BALU | TUDORHILL BAGHAN | QASSABA AUSABLES MATILDA | male | ||
| BAGHAN HIMAL | TUDORHILL BAGHAN | QASSABA AUSABLES MATILDA | male | ||
| BAGHAN SUNDAR | TUDORHILL BAGHAN | QASSABA AUSABLES MATILDA | male | ||
| BEWSDALE JORY | WITCHANOE TAQUIN | SANREDINO BANDA OPAL | male | ||
| BIEL OF HUA MEI KENNEL | ULF OF MEI MAN KENNEL | HANNI OF LIS SHYANG KENNELS | male | ||
| BLIDO OF PI SHENG KENNEL | BIEL OF HUA MEI KENNEL | ALFARD OF PI SHENG KENNEL | female | 2009 | |
| BRAVO OF PI SHENG KENNEL | BIEL OF HUA MEI KENNEL | ALFARD OF PI SHENG KENNEL | male | Black & Tan | |
| BRAVURA ABHE DHARMA | HIMALAYAS PATRIARCH BRAVURA | HIMALAYAS ADAGIO | female | Black & Tan | 2001 |
| BRAVURA ADHE TASHI DELEK | HIMALAYAS PATRIARCH BRAVURA | HIMALAYAS ADAGIO | female | Black | 2001 |
| BRAVURA ALEXIS | HIMALAYAS PATRIARCH BRAVURA | HIMALAYAS ADAGIO | male | Black | 2001 |
| BRAVURA ANGEL | HIMALAYAS PATRIARCH BRAVURA | HIMALAYAS ADAGIO | female | Black | 2001 |




